Broach Sharpening Machines is used for sharpening & nicking operations of circular and flat broaches. Bezen Broach Sharpening Machine comes in rigid bed, with well balanced and vibration free grinding spindle, which enable the machine to perform with high precision.
Broach Sharpening Machines is used for sharpening & nicking operations of circular and flat broaches. Bezen Broach Sharpening Machine comes in rigid bed, with well balanced and vibration free grinding spindle, which enable the machine to perform with high precision.

Broach Sharpening Machine
F-2 | F-4 | F-6 | F-8 | |
Length | 800 | 1500 | 1800 | 2000 |
Max. Sharpening Length | 650 | 1300 | 1600 | 1800 |
Height of Centre | 140 | 155 | 155 | 155 |
Max. Diameter of Broach | 80 | 160 | 160 | 160 |
Max. Width of Flat Broach | 140 | 160 | 160 | 160 |
Max. Height of Flat Broach top from Magnet Base | 75 | 100 | 100 | 100 |
Table Surface Dimension | 1270 x 280 | 2182 x 330 | 2430 x 330 | 2730 x 330 |
No. of T-Slot & Size | 1-12 | 1-12 | 1-12 | 1-12 |
HEAD STOCK | ||||
Spindle TAper | MT-3 | MT-4 | MT-4 | MT-4 |
No. of Speed & RPM | 63,98,140 | 30,45,60,80 | 30,45,60,80 | 30,45,60,80 |
TAIL STOCK | ||||
Quill Taper | MT-3 | MT-4 | MT-4 | MT-4 |
Quill Travel | 30 mm | 40 mm | 40 mm | 40 mm |
LONGITUDINAL TRAVEL | ||||
One Revolution Of Hand Wheel | ||||
Slow & 1 DIV = 0.2 | 4.6 | 4.6 | 4.6 | 4.6 |
Rapid &1 DIV = 2.0 | 46.0 | 46.0 | 46.0 | 46.0 |
VERTICAL TRAVEL | ||||
One Revolution Of Hand Wheel | ||||
Slow & 1 DIV = 0.2 | 2.0 | 2.0 | 2.0 | 2.0 |
Rapid &1 DIV = 2.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Vertical Travel Spindle to Table Top | 400 | 500 | 500 | 500 |
GRINDING SLIDE SWIVEL AROUND | ||||
The Horizontal Axis | 360° | 360° | 360° | 360° |
Spindle Vertical Axis | 0-90 ° | 0-90 ° | 0-90 ° | 0-90 ° |
MOVEMENT OF GRINDING SLIDES | ||||
Max. Cross Movement of Grinding Slide | 180 | 210 | 210 | 210 |
Max. Vertical Movement of Spindle to Table Top | 300 | 400 | 400 | 400 |
Max. Height to Table Top to Cup Stone | 100 | 100 | 100 | 100 |
ELECTRICALS | ||||
Grinding Spindle Motor | 1.0 HP 1425RPM | 1.0 HP 1425RPM | 1.0 HP 1425RPM | 1.0 HP 1425RPM |
Work Head Motor | 0.5 HP 1440RPM | 0.75 HP 960 RPM | 0.75 HP 960 RPM | 0.75 HP 960 RPM |
GRINDING WHEEL | ||||
Min. & Max. Diameter Of Grinding Wheel | 50-150 | 50-150 | 50-150 | 50-150 |
Number Of Grinding Wheel Speed Of Rpm | 2800, 5000, 7500 | 2800, 5000, 7500 | 2800, 5000, 7500 | 2800, 5000, 7500 |
Space Occupied (L x W x H) | 230x120x160 | 370x120x160 | 430x120x160 | 490x120x160 |
Colour | Tata Blue & FR White | Tata Blue & FR White | Tata Blue & FR White | Tata Blue & FR White |
STANDARD ACCESSORIES :- | OPTIONAL EQUIPMENT |
1 Head Stock
1 Tail Stock 3 Steady Rests 1 Up-Down Center 2 Arbors For Clamping Wheel 3 V-Belt, Flat, Belts 1 Spanner Set, Allen key Set 1 Bellow Cover Set 1 Simple Dresser Stand |
Dust Collector
Permanent Magnetic Chuck Machine Lamp Dressing Attachment Universal Direct Indexing Systems Holes 24 Niking Attachment Niking Attachment DRO |